BMW X6 M – Sold
Low Miles68,900€
Very well maintained, low mileage, full optional, sunroof, red interiors, black exterior, m performance exhuast.
Details
| Vehicle | SUV (4.4L 8cyl Turbo) |
|---|---|
| Price | 68,900€ |
| Kilometers | 72,000 km |
| Color | Black |
| Registration | 2015 |
| Transmission | Automated F1 |
| Body | SUV |
| Drive Type | All Wheel Drive |
Specifications
| Year | 2015 |
|---|---|
| Make | BMW |
| Model | X6 M |
| Vehicle | SUV (4.4L 8cyl Turbo) |
| Seats | 5 |
| Doors | 5 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automated F1 |
| Fuel Type | Premium Unleaded (Required) |
68,900€
Used VehicleFeatures Highlight
| 72,000 km | Automated F1 |
| SUV |
